Terotechnology Global Sdn Bhd was established in 1995 and has been involved in consultation and implementation of various Facilities Management, Maintenance Management, Computerised Maintenance Systems, Procedural Documentation, Commissioning or Operation & Maintenance works for the following organisations:
BIOCON
Project: | BIOCON Sdn Bhd ( Bio-pharmaceutical ) |
Scope: | Engineering Utilities Services, Project Management, Building Services, OEM Vendors &Non-Technical Services |
Duration: | March 2014 till present |
Contact: | VP Engineering |
Key Deliverables: |
|
ONCOGEN
Project: | Oncogen Pharma (Malaysia) Sdn Bhd |
Scope: | Construction to Operation Readiness Manpower Supply |
Duration: | 2020 to 2022 |
Contact: | VP Engineering |
Key Deliverables: |
|
Project: | MEASAT BROADCAST NETWORK SYSTEMS SDN. BHD. CYBERJAYA & BUKIT JALIL FACILITIES MANAGEMENT SERVICES |
Scope: | Manpower Supply |
Duration: | September 2023 till present |
Contact: | VP, Facility & Consultancy |
Key Deliverables: |
|
BANGUNAN AmBANK GROUP
Bangunan AmBank Group is located along Jalan Raja Chulan, a main business district within the heart of Kuala Lumpur Golden Triangle, where many high-rise purpose built offices housing reputable companies are situated.
DESCRIPTION OF PROPERTY
26-storey office building comprising a 21-storey office tower block, 1 level of
amenities including a cafeteria, a gymnasium and a multi-purpose hall wit
Project: | BANGUNAN AmBANK GROUP |
Scope: | Integrated Facility Management and O&Mof electrical distribution system & mechanical systems. Help desk support, online facilities database, proposed scheduled maintenance concept, proposed preventive & corrective maintenanceconcept and provision of onsite as well as oncall skilled M&E technicians and fire fighting service andmaintenance. |
Duration: | Oct 2010 till Oct 2014 |
Contact: | VP, Real Estate |
Key Deliverables: |
|
Value Engineering: |
|
Project: | MENARA AmBANK |
Scope: | Integrated Facility Management and O&M of electrical distribution system & mechanical systems. Help desk support, online facilities database, proposed scheduled maintenance concept, proposed preventive & corrective maintenance concept and provision of onsite as well as on call skilled M&E technicians and fire fighting service and maintenance. |
Duration: | Oct 2010 till Oct 2014 |
Contact: | VP, Real Estate |
Key Deliverables: |
|
Value Engineering: |
|
MENARA MERAIS, PJ
Menara Merais is a landmark building in
Petaling Jaya, as it is the only high rise
building in the area. It is located at Jalan
19/3, within Section 19, Petaling Jaya next
to the Rothman roundabout. Its immediate
locality comprises purpose built offices,
warehouses, industrial and showroom
premises
DESCRIPTION OF PROPERTY
22-storey purpose-built office building
comprising 3 levels of basement car park
and a 2-storey mechanical block
Project: | MENARA MERAIS, PJ |
Scope: | Integrated Facility Management and O&M of electrical distribution system & mechanical systems. Help desk support, online facilities database, proposed scheduled maintenance concept, proposed preventive & corrective maintenance concept and provision of onsite as well as on call skilled M&E technicians and fire fighting service and maintenance. |
Duration: | Oct 2010 till Oct 2014 |
Contact: | VP, Real Estate |
Key Deliverables: |
|
Value Engineering: |
|
AmBANK GROUP LEADERSHIP
CENTRE
AmBank Group Leadership Centre is
located at Lorong P. Ramlee, within the
prime business district of Kuala Lumpur
Golden Triangle. It is situated next to the
Bukit Nanas Recreational Park and within a
short walking distance to one of Kuala
Lumpur’s famous tourist attraction, the KL
Tower.
DESCRIPTION OF PROPERTY
14-storey office building comprising a 10-storey office tower block, a penthouse and 3 levels of car park
Project: | AmBANK GROUP LEADERSHIP CENTRE |
Scope: | Integrated Facility Management and O&M of electrical distribution system & mechanical systems. Help desk support, online facilities database, proposed scheduled maintenance concept, proposed preventive & corrective maintenance concept and provision of onsite as well as on call skilled M&E technicians and fire fighting service and maintenance. |
Duration: | Oct 2010 till Oct 2014 |
Contact: | VP, Real Estate |
Key Deliverables: |
|
Value Engineering: |
|
KELANA BREM TOWERS
Kelana Brem Towers comprises two (2)
16-storey purpose built office towers
located within Kelana Jaya Business Park. It
is situated at the western fringe of Petaling
Jaya and approximately 25 kilometres from
Kuala Lumpur City Centre. It is surrounded
mainly by high-rise office buildings,
high-rise condominiums, recreational and
sport complex. The building is located next
to the MPPJ Stadium.
DESCRIPTION OF PROPERTY
16-storey office building comprising 2
tower blocks, a 5-storey podium block
and 1 level of basement car park
Project: | KELANA BREMTOWERS |
Scope: | Integrated Facility Management and O&M of electrical distribution system & mechanical systems. Help desk support, online facilities database, proposed scheduled maintenance concept, proposed preventive & corrective maintenance concept and provision of onsite as well as on call skilled M&E technicians and fire fighting service and maintenance. |
Duration: | Oct 2010 till Oct 2014 |
Contact: | VP, Real Estate |
Key Deliverables: |
|
Value Engineering: |
|
NORTHPORT
Green Technology Initiatives (Northport)
Project: | RENEWABLE AND ENERGY EFFICIENCY ( 120 Acre Campus) Engineering Feasibility and Financial viability studies, to supply, Install Testing and Commissioning of LED Lights at CT1 &CT2 which include of Street Lights and High Mast tower lights. This region of CT1 and CT2 covers the whole outdoor lighting system of Northport Malaysia Bhd. Provision for a Solar Plant power (1.48 MW) with a total manpower of 35 staff on 3 shifts. |
Scope: | Engineering Feasibility and Financial viability studies, to supply, Install Testing and Commissioning of LED Lights at CT1 & CT2 which include of Street Lights and High Mast tower lights. This region of CT1 and CT2 covers the whole outdoor lighting system of Northport Malaysia Bhd. Provision for a Solar Plant power (1.48 MW) with a total manpower of 35 staff on 3 shifts. Objective:-
|
Duration: | August 2010 till February 2011 |
Contact: | Sr General Manager, Engineering Services and Facilities |
Key Deliverables: |
|
IBM
Project: | IBM Malaysia |
Scope: | Facilities Management – Preventive Maintenanceand Fit Out Management at IBMBandar Utama, Tmn Tun Dr. Ismail, Uptown 5 and Quill Building 5 |
Duration: | March 2010 till April 2011 |
Contact: | Jones Lang La Salle, Associate Director (Singapore) |
Key Deliverables: |
|
CITIBANK
Project: | CITIBANK MALAYSIA (30 sites- HQ and Nationwide Branches |
Scope: | O&M of electrical distribution system & mechanical systems. Help desk support, online facilities database, proposed scheduled maintenance concept, proposed preventive &corrective maintenance concept and provision of on site as well as on call skilled M&E technicians and firefighting service and maintenance. |
Duration: | March 2007 till March 2010 |
Contact: | VP, Real Estate |
Key Deliverables: |
|
Green Technology Initiatives (Citibank)
Project: | ENERGY EFFICIENCY ANDBUILDINGAUTOMATION – To Facilitate the building with full automated system, Efficiency on energy consumption, to reduce cost in maintenance and effective operation and to reduce in Energy Consumption. |
Scope: | Engineering Feasibility and Financial viability studies,to supply, install, testing and commissioning of building automation using schneider zelio PLC. A study has been conducted by MSB for the total of 8branches of Citibanks in klang valley to implement Building Automation systems. A pilot test has been conducted at Puchong branch Citibank for a fully automated building system and this will be implemented to rest of the branches on stages. |
Duration: | Continuous Programme |
Contact: | Environmental Team |
Key Deliverables: |
|
IUCAM, PEKAN
Project: | INTERNATIONAL UNIVERSITYCOLLEGEOF AUTOMOTIVE (IUCAM) GLENMARIE ASSET MANAGEMENT |
Scope: | Provide Integrated Facilities Management (IFM); Comprising at Tower 1 of IUCAM in Pekan, Pahang D.M. Tower 1 is a twelve stories high accomodation for students having area of 300,000sq. Ft. The total complex is around 22 acres and Tower 1 is the first completed building in the UICAM Complex. |
Duration: | 6 Months contract |
Contact: | IFM Manager |
Key Deliverables: |
|
Project: | SHUAIBA NORTH PROJECT, KUWAIT Tero Technology India, Centre of Excellence |
Scope: | Power & Water Desalination plant operations andmaintenance. GEGFA Power Plant Systems and Multistage FlashTechnology Desalination Plant |
Duration: | July 2010 till June 2017 |
Contact: | Vice President Projects– Venture II |
Key Deliverables: |
|
Green Technology Initiatives (Northport)
Project: | RENEWABLE AND ENERGY EFFICIENCY( 120 Acre Campus) Engineering Feasibility and Financial viability studies, to supply, Install Testing and Commissioning of LED Lights at CT1 &CT2 which include of Street Lights and High Mast tower lights. This region of CT1 and CT2 covers the whole outdoor lighting system of Northport Malaysia Bhd. Provision for a Solar Plant power (1.48 MW) with a total manpower of 35staff on 3 shifts. |
Scope: | Engineering Feasibility and Financial viability studies, to supply, Install Testing and Commissioning of LEDLights at CT1 & CT2 which include of Street Lights andHigh Mast tower lights. This region of CT1 and CT2 covers the whole outdoor lighting systemof Northport Malaysia Bhd. Provision for a Solar Plant power (1.48MW) with a total manpower of 35 staff on 3 shifts. Objective:-
|
Duration: | August 2010 till February 2011 |
Contact: | Sr General Manager, Engineering Services and Facilities |
Key Deliverables: |
|
HCL
CHENNAI , INDIA
Project: | HCL CAMPUS, SHOLINGANALLUR, CHENNAI INDIA(120 Acre Campus) – Total Developed Ares 8,99,940 SqFt Currently Managing Phase 1 &2–2,600,000 Sq Ft |
Scope: | Operation & Maintenance, HVAC & Power distribution system, Helpdesk setup, Provision of Engineering Manpower Skills and support service including OEM management and non-technical services. Support Staff totalling 65 staff |
Duration: | August 2009 till July 2012 |
Contact: | GM, Properties and Administration |
Key Deliverables: |
|
HCL
CHENNAI , INDIA
Project: | HCL TECHNOLOGIES LTD, CHENNAI INDIA ( ETA1 & ETA2 Navallur, Chennai) 35 Acres, 600,000 Sq Ft |
Scope: | Operation & Maintenance, Provision of Engineering Manpower Skills, Helpdesk set up and Management on takeover of Total Facilities Management. Support Staff of 45 |
Duration: | August 2007 till July 2013 |
Contact: | GM, Properties and Administration |
Key Deliverables: |
|
EMBASSY GROUP
BANGALORE, INDIA
Project: | MANYATA BUSINESS PARK, BANGALORE, INDIA. – Acreage of 1.2 million Sq ft under phase 1, Total 300 Acres |
Scope: | O&M documentation services, Facility Management Services, O&M Maintenance services, M& E services, Power distribution, utility services, Help Desk set-up, OEM management and non-technical services. |
Duration: | January 2009 till 2011 |
Contact: | GM, Properties and Administration |
Key Deliverables: |
|
JABIL
PUNE, INDIA
Project: | JABIL PUNE PLANT, INDIA – 600,000 Sq Ft, 107 Acres |
Scope: | Project Management, Engineering Services, O&M of electrical distribution system, Air Conditioning &Ventilation system, Chilled control panels, Ventilation system, Split units, Fire protection system, Fire Alarm system, Water Supply system, Compressed Dry Air system and supply Engineering Manpower Skills. Support Staff of 25 |
Duration: | July 2010 till June 2013 |
Contact: | VP, Facilities |
Key Deliverables: |
|
STANDARD CHARTERED
CHENNAI, INDIA
Project: | SCOPE INTERNATIONAL, CHENNAI INDI- Facility and M&E Audit |
Scope: | FM Organisation structure, management and documentation, Asset management, Work flow management, vendor management, QA &QC, Personnel skills and training and assessment of physical condition of plant and equipment for the M&E systems |
Duration: | Consultancy Services for 3 months, 2007 |
Contact: | VP, Real Estate, Chennai |
Key Deliverables: |
Facility Consulting |
KLA TENCOR
CHENNAI, INDIA
Project: | KLA TENCOR, CHENNAI INDIA, 150,000 Sq ft.- World’s leading supplier of process control and yield management solutions for semiconductor and related microelectronics industries |
Scope: | Project management, Engineering services, O&Mof electrical distribution system, air conditioning &ventilation system, chilled control panels, ventilation system, split units, fire protection system, fire alarm system, water supply system, compressed dry air system, supply of engineering manpower skills, Class 100k Clean-room, OEM/ Vendor management and non-technical services supported by 12 staff. |
Duration: | June 2006 till May 2013 |
Contact: | VP, Facilities, Singapore |
Key Deliverables: |
|
Project: | TOTAL FM SERVICES |
Scope: | Comprehensive FM Management including O&M of electrical distribution system, lighting system, building automation system, air conditioning &ventilation system, lifts fire detection &protection system, water supply system, compressed dry air system, gondola/facade maintenance unit, sewerage system & other M&E equipment’s. Locations of 9 TMB complexes in Klang Valley which includes the HQ at Menara Pantai, Nation wide Internet hub, call centre and data centre in Cyberjaya Complex and 8 TMB exchange buildings in Melaka with a total manpower of 95 staff. |
Duration: | Nov 2000 till April 2005 |
Contact: | Snr General Manager, Facilities |
Key Deliverables: |
|
Project: | MOTOROLA, Penang |
Scope: | Project Management, Engineering Services, Operations and Maintenance, Power Distribution, Utility Management. |
Duration: | 2005 till 2006 |
Contact: | Facility and Plant Manager |
Key Deliverables: |
|
Project: | PETRONAS TWIN TOWERS, KLCC Benchmarked against Sears Tower, USA |
Scope: | Comprehensive Operation and Maintenance of Electrical Power Systems and implementationof CMMS work management system |
Duration: | August 1998 till May 2000 |
Contact: | GM, Properties, KLCC UH |
Key Deliverables: |
|
Project: | MALAYSIA AIRPORT BERHAD/ KLIA BERHAD |
Scope: | Transition Phase to Testing and Commissioning Comprehensive Operation & Maintenance of Power Distribution Network (42 MW/ 132 KV/ 33KV / 11 KV and 415 V) SCADA System 24 / 7, Real Time Monitoring Owner Representative from KLIA Bhd to MAB with a total work force of 85 staff on 3 shifts |
Duration: | March 1997 till Jan 2000 |
Contact: | Snr General Manager, Operations |
Key Deliverables: |
|
Project: | JV BETWEEN OGP, MECHANALYSIS&DIALOG FOR DOWCHEMICAL COMPANYACROSS FIVE PLANTS (150 Acres Plant) (Optimal Chemical, Optimal Glycol, Optimal Olefins) |
Scope: | To provide turnaround management expertise for theEOG plant unit – TA 2003, TA 2005 & TA 2006. Includes execution of Electrical systems & instruments systems, to perform checks & rectification work, provisionof planners & scheduling expertise and provisionof safety officers & trainers to oversee the safety aspects and project management of all turnaround activities. Normal Operations and Maintenance involving 54staff. Annual Plant Shutdown involves the use of 500 staff over 3 shifts |
Duration: | Jan 2001 till April 2008 |
Contact: | Senior Plant and Maintenance Manager |
Key Deliverables: |
|
Project: | SONY, Shah Alam, Malaysia (600,000sq ft) |
Scope: | Project Management, Engineering Services, Operations and Maintenance, Power Distribution, Utility Management supported by 35 staff. |
Duration: | June 2001 till May 2008 |
Contact: | Facility and Plant Manager |
Key Deliverables: |
|
Project: | MEMC |
Scope: | O&M of Electrical, Mechanical, HVAC & power distribution system provision of engineering manpower skills. |
Duration: | June 2003 till May 2004 |
Contact: | Head, Supply Chain |
Key Deliverables: |
|
Project: | FLEXTRONICS Shah Alam&Bukit Raja, 532,234 Sq Ft / 620,000 Sq Ft |
Scope: | Project management, engineering services, O&M of electrical distribution system, air conditioning &ventilation system, chilled control panels, ventilation system, split units, fire protection system, fire alarm system, water supply system, compressed dry air system and supply engineering manpower skills. Total support staff of 75. |
Duration: | June 2003 till March 2005 |
Contact: | VP, Production |
Key Deliverables: |
|
MKN EMBASSY
TECHZONE, CYBERJAYA
Project: | MKN EMBASSY TECHZONE, CYBERJAYA QPM Project Managers & AmanahRaya REIT |
Scope: | Provide comprehensive facilities management services at Block A, Block B and Common Area. Comprises of 7 storey office building with total net lettable area of 637,670- sq feet (12 Acres with a total of 35 permanent and 60 contract staff) |
Duration: | February 2009 till February 2012 |
Contact: | Head, Property Management |
Key Deliverables: |
|
BANGUNAN MUSTAPHA
KAMAL, CYBERJAYA
Project: | BANGUNAN MUSTAPHAKAMAL, CYBERJAYA QPM Project Managers & Amanah Raya REIT |
Scope: | Provide comprehensive facilities management services at Bangunan Mustapha Kamal, Cyberjaya. Comprises of 4 storey office building with 1 level of basement. Total of 120,00- sq feet |
Duration: | February 2009 till February 2012 |
Contact: | Head, Property Management |
Key Deliverables: |
|
Project: | PROTON EDAR MALAYSIA- 54 sites Nationwide. |
Scope: | Comprehensive maintenance of all M&E equipment’s including electrical distribution system, air conditioning & ventilation system, split units, fire protection system, fire alarm system, plumbing & sanitary system, generators and lighting system. Supported by Engineering SWAT team. |
Duration: | March 2007 till March 2010 |
Contact: | Head, Real Estate Management |
Key Deliverables: |
|
Some of the key organisations we have worked with are below. Download our Project and Client Reference.